ST90S Transmission Kiʻi Spectrometer
• Pūnaehana ʻike kikoʻī Raman no ka noiʻi: 532nm Confocal Raman microscopy
• Hoʻohui i ka ʻōnaehana Raman ʻenehana: Hiki ke ʻike i ke kinoea pūnaewele a me ka nānā ʻana i ke kaʻina hana
•Kūlike kiʻekiʻe
Hoʻohālikelike me nā kāmeʻa hoʻoluʻu ʻepekema noiʻi lehulehu e like me Pl a me Andor, me ka wā ʻeleʻele haʻahaʻa haʻahaʻa a me ka walaʻau.
• Aberration Zero
ʻO ka hoʻolālā aberration ʻole, ka hoʻonā palena palena ʻole
• Paʻa loa
ʻAʻohe mea hiki ke hoʻololi ʻia, pili i nā labs a me nā ʻoihana
•Holoi Kiʻekiʻe
ʻO ke kahe kiʻekiʻe, ka puka helu he 0.25
• Kiʻekiʻe Diffraction Efficiency
VPH grating, diffraction pono a hiki i 90%
• Kākoʻo i nā kaha he nui
Kūpono me ka SMA905 fiber optical a me ф10mm multi-core optical fiber input interface
Nā hōʻailona hana | Nā ʻāpana | |
Mea ʻimi | - | E nānā i ka papa hoʻohālike no nā ʻāpana kikoʻī |
Nā ʻāpana Optical | Kaulana nalu | ST90S1: 540nm~686nmlike me 260~4200cm-1 ST90S2: 532nm~670nm pili me 0~3850cm-1 |
Hoʻoholo Optical | 0.25nm, pili i 8cm-1(50um māwae) 0.14nm, pili i 5cm-1(25um māwae) | |
ʻAno Māmā | VPH volume holographic transmission grating | |
Hoʻokolo ʻokoʻa | >85% | |
ʻIliʻili Fiber | SMA905 a i ʻole Ф10mm multi-core fiber optical fiber | |
ʻAha helu | 0.25 | |
Nā Kūlana Uila | Manawa Hoohui | 1ms-3600s |
Ikepili Puka Ikepili | USB2.0 | |
ADC Bit Hohonu | 16-bit | |
Lako ikehu | DC12V (ST90S1~ST90S4) DC5V (ST90S5) | |
Hana i kēia manawa | 3A (waiwai maʻamau 2A) | |
Ka Mahana Hana | -20°C~60°C | |
Mahana Waihona | -30°C~70°C | |
ʻO ka haʻahaʻa hana | <90% RH (condensing ʻole) | |
Nā ʻāpana kino | Anana | 330mmx216mmx130mm |
Kaumaha | <6kg (me ka pahupaʻikiʻi) |
Huahana Huahana | ST90S1 | ST90S2 | ST90S3 | ST90S4 | ST90S5 |
ʻO ka Brand Detector a i ʻole Ke Ana Hoʻohālike | AndoriVac 316 | PI PIXIS 100BX | ʻO Raptor261Fl | ʻO Raptor261Bl | Hamamatsu S7031 |
ʻAno Chip | Hoʻopau hohonu ʻia ke kua i hoʻomālamalama ʻia | Ke kua i hoʻomālamalama ʻia | Imua i hoʻomālamalama ʻia | Ke kua i hoʻomālamalama ʻia | Ke kua i hoʻomālamalama ʻia |
Kuantum Efficiency | 80%@600nm | 90%@600nm | 45%@600nm | 80%@600nm | 92%@600nm |
Ka helu o na Pika | 2000*256 | 1340*100 | 2048*256 | 2048*256 | 1044*128 |
Nui Pika (μm) | 15*15 | 20*20 | 15*15 | 15*15 | 24*24 |
Wahi Kiʻi(mm) | 30*3.8 | 26.8*2.0 | 30*3.8 | 30*3.8 | 24.6*2.9 |
Mahana Hooluu (°C) | -70 | -80 | -70 | -70 | -20 |
ST90S hoʻouna imaging spectrometer no ka hoʻāʻo ʻana i ka ethanol anhydrous
(Ka mana Laser: 100mW, Ka manawa hoʻolaha: 5ms)
ST90S hoʻouna kiʻi kiʻi spectrometer ʻike kaila nui