SR75C liʻiliʻi spectrometer
● ʻO ke kumu māmā a me ka ʻike ʻana i ka lōʻihi hawewe laser
● ʻIke i ka absorptance, transmittance, and reflectance in ultraviolet, visible, and near-infrared spectra
● LlBS: Hoʻohana ʻia no ka nānā ʻana i ka lepo a me nā minela ma ka ʻike ʻāina a me nā hana pili i ka ʻeli
● ʻO ka wai a me ka pale ʻana i ke kaiapuni: ka nānā ʻana ma ka pūnaewele i nā mea kūlohelohe a me nā pae oxygen i hoʻoheheʻe ʻia i loko o ka wai kaiapuni.
● Kinoea Puke: Ka nānā ʻana a me ka ʻike ʻana i nā ʻāpana i loko o ka hoʻokuʻu ʻia ʻana o ke kinoea.
SR50C | SR75C | ||
Mea ʻimi | ʻAno | Laina laina CMOS, Hamamatsu S11639 | |
Nā pika kūpono | 2048 | ||
Nui pika | 14μm*200μm | ||
Kahi ʻike | 28.7mm*0.2mm | ||
Nā ʻāpana opi | Puka helu | 0.14 | 0.085 |
Laulā nalu | Hoʻopilikino ʻia ma ka laulā o 200nm ~ 1100nm | Hana ʻia ma ka laulā o 180nm ~ 760nm | |
Hoʻoholo ʻike | 0.2-2nm | 0.15-2nm | |
Hoʻolālā Optical | ʻO ke ala ʻōpika CT Symmetrical | ||
Ka lōʻihi kiko | <50mm | <75mm | |
Ka laula o ka puka komo | 10μm, 25μm, 50μm, 100μm, 200μm (hiki ke hoʻololi ʻia) | ||
Pākuʻi ʻike maka | SMA905, wahi kūʻokoʻa | ||
Nā palena uila | Ka manawa hoʻohui | 1ms-60s | |
Lakiō hōʻailona-a-leo | 650:1 (4ms) | ||
Ikepili puka puka | ʻAno-c | USB 2.0 a i ʻole ke awa serial | |
ADC bit hohonu | 16 bit | ||
Lako ikehu | DC 4.5 a 5.5V(ʻano @5V) | ||
Ke hana nei | <500mA | ||
Hana wela | 10°C~40°C | ||
ʻO ka mahana mālama | -20°C~60°C | ||
ʻO ka haʻahaʻa hana | < 90% RH (ʻaʻohe condensation) | ||
Nā ʻāpana kino | nui | 76mm * 65mm * 36mm | 110mm * 95mm * 43mm |
kaumaha | 220g | 310g |
Hoʻohālike | Māhele Kūlana (nm) | Hoʻoholo (nm) | Māhele (μm) |
SR75C-G02 | 510~1000 (VIS-NIR) | 0.8 | 25 |
0.5 | 10 | ||
SR75C-G04 | 200~450 (UV) | 0.3-0.5 | 25 |
SR75C-G06 | 330~570 (VIS) | 0.2-0.3 | 10 |
SR75C-G07 | 550~750 (VIS) | ||
SR75C-G08 | 750~900 (NR) | ||
SR75C-G09 | 180~340 (UV) | 0.3 | 25 |
SR75C-G10 | 500~600 (VIS) | 0.15~0.2 | 10 |
Loaʻa iā mākou kahi laina huahana piha o ka fiber optic spectrometers, me nā spectrometers liʻiliʻi, nā spectrometers kokoke-infrared, nā spectrometers hoʻomaha hohonu, nā spectrometers hoʻouna, nā spectrometer OCT, etc. Hiki iā JINSP ke hoʻokō pono i nā pono o nā mea hoʻohana ʻenehana a me nā mea noiʻi ʻepekema.Inā makemake ʻoe e ʻike hou aku, e ʻoluʻolu e kelepona mai iā mākou.
(loulou pili)
SR50D/75D, ST45B/75B, ST75Z