RS2600 Multi-Gas Analyzer
•Huina lehulehu:ka nānā ʻana ma ka pūnaewele o nā kinoea lehulehu
•Universal:ʻIke ʻia nā ʻano kinoea he 500 koe wale nō nā kinoea hanohano
•ʻAʻole pono i ka mana kaomi:ʻAʻole pili ka quantification e nā hoʻololi o ke kaomi kinoea hāpana
•Pane wikiwiki:Hoʻopau i hoʻokahi ʻike i loko o kekona
•Laulā huina nui:ʻO ka palena ʻike he haʻahaʻa e like me ka pae ppm, a hiki ke kiʻekiʻe ke ana i ka 100%
ʻIkepili kinoea huila
Kiko kinoea maʻamau
Kuʻuna ʻenehana | Raman spectroscopy |
ʻO ka lōʻihi o ka nalu hoʻohiwahiwa laser | 532 ± 0.5 nm |
Ka uhi ʻana o Spectral | 200 ~ 4200 knm-1 |
Hoʻoholo kikoʻī | ≤8 cm-1 ma ke kiko kiko piha |
Kaapuni kaapuni ea | 6 mm mau paipu ma'amau (3 mm, 1/8'', a me 1/4'' ke koho) |
Pākuʻi pili | USB2.0, RS232 DB9, RJ45 |
Ka manawa pumehana | <10 min |
Volta hoʻokomo | 100~240 VAC,50~60 Hz |
Laʻana kinoea wela | -50 ~ 40 ºC |
Pumi kinoea laʻana | <1.0 MPa |
Ka wela ambient | 0 ~ 35 ºC |
ʻO ka haʻahaʻa haʻahaʻa | 0 ~ 90%RH |
Nā ʻāpana ʻāpana | 485 mm (Lanui) × 350 mm (Kiʻekiʻe) × 600 mm (Hohonu) |
Kaumaha | 40 kg |
Palapala no ka RS2600 multi-gas analyzer(Manao Pelekania)
Palapala no ka RS2600 multi-gas analyzer (mana Lūkini)
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou