ʻO nā lako hoʻāʻo kūpono no nā mea loiloi Raman wai a me nā spectrometers Raman benchtop.
ʻImi ʻōpika:
• Kiʻekiʻe hōʻiliʻili maikaʻi: kūikawā hoʻolālā optical
•Kū'ē i ka wela kiʻekiʻe a me ka haʻahaʻa, ke kaomi kiʻekiʻe, ka paʻakikī a me ke kūlana hopena
• Hoʻoponopono maʻalahi: Hiki ke hoʻololi i ke kikowaena, ka lōʻihi, a me nā mea
Kelepona kahe:
• Loaʻa nā mea he nui
• ʻO ka hoʻolālā optical kūikawā e hōʻoia i ka maikaʻi o ka hōʻiliʻili
• Hiki ke hoʻololi i nā kikoʻī pili like ʻole i nā pipeline o nā kikoʻī like ʻole.
• He kūpono no ka wela kiʻekiʻe, ke kaomi kiʻekiʻe, ka waikawa ikaika a me nā ʻōnaehana alkali ikaika, me ka sila maikaʻi a me ka pili pono
Hoʻopaʻa laina
ʻO PR100 Raman probe he mea hana maʻamau ʻo Raman probe no ka nānā ʻana ma waho o ka laina, hiki ke hoʻohana ʻia no ʻekolu mau hawewe excitation: 532 nm, 785 nm, a me 1064 nm.Paʻa a māmā ka ʻimi noiʻi, kūpono no nā ana maʻamau o nā wai a me nā mea paʻa i hui pū me kahi keʻena hoʻohālike.Hiki ke hoʻohana pū ʻia me kahi microscope no Raman microspectroscopy.Hiki ke hoʻohui pū ʻia ʻo PR100 me kahi kahe kahe a me kahi reactor ʻaoʻao no ka nānā ʻana i ka pane pūnaewele.
ʻO ka ʻimi koʻikoʻi
Pono ʻo PR202 no ka nānā ʻana i ka pūnaewele o nā ʻāpana like ʻole i nā reactors bio-fermentation, a hiki ke wehe ʻia ka ʻāpana probe no ka mālama sterilization kiʻekiʻe.ʻO PG13.5 ka pilina o ka paipu hoʻonanea.
ʻO PR100 ʻimi ʻimi | ʻO PR200 ka ʻimi kaiapuni | ʻO PR201 ka ʻimi kaiapuni | ʻO PR202 ka ʻimi kaiapuni | ʻO PR300 ka ʻimi kaiapuni ʻoihana | |
Mea paipu ʻimi | 304 kila kila | C276 huila, 304 kila kila, 316L kila kila, Monel alloy, a i ole TA2 koho. | C276 huila, 304 kila kila, 316L kila kila, Monel alloy, a i ole TA2 koho. | 316L kila kila, kū i ka SIP/CIP sterilization | C276 huila, 304 kila kila, 316L kila kila, Monel alloy, a i ole TA2 koho. |
Anawaena waho | 10 mm | 10 mm | 16 mm | 12 mm | 60 mm (hoʻopili iā Sales no nā koho ʻē aʻe) |
ʻO ka lōʻihi o ka ipu hao | 80 mm | 350 mm (hoʻokaʻaʻike Kūʻai no ka lōʻihi maʻamau o 100 mm ~ 350 mm) | 270 mm (hoʻokaʻaʻike kūʻai aku no ka lōʻihi maʻamau o 100 mm ~ 1000 mm) | 120 mm (hoʻokaʻaʻike Kūʻai no ka lōʻihi maʻamau o 120 mm ~ 320 mm) | 1.9 m (hoʻokaʻaʻike i ke kūʻai aku no ka lōʻihi maʻamau o 1 m ~ 3 m) |
Laulā kikoʻī | 200 ~ 3900 cm-1 (532 nm a i ʻole 785 nm ka lōʻihi o ka nalu hoʻouluulu) a i ʻole 230 ~ 3100 cm-1 (1064 nm ka lōʻihi o ka nalu hoʻouluulu) | ||||
ʻAno laʻana | ʻO kēlā me kēia ʻano laʻana | L (wai maʻemaʻe) a i ʻole S (wai ʻopaque a i ʻole wai turbid) a i ʻole C (slurries a semi-solids) | |||
uwea fiber optic | ʻO 1.3 m PVC i kāʻei ʻia ma ke ʻano maʻamau, 3 m a i ʻole 5 m ka lōʻihi he koho | ʻO 5 m ma ke ʻano maʻamau, 10 m, 50 m a i ʻole 100 m ka lōʻihi he koho;ʻO ka lole PVC ma ke ʻano maʻamau, TPU a i ʻole ka lole silica gel he koho | 50 m (hoʻokaʻaʻike iā Sales no nā koho ʻē aʻe) | ||
Kaulana wela | 0 ~ 100 ºC | –40 ~ 200 ºC | –40 ~ 150 ºC | –30 ~ 200 ºC | –60 ~ 200 ºC |
Pumi kiʻekiʻe | kūlana ambient | 30 MPa | 30 MPa | 1 MPa | 30 MPa |
ʻO ke kūpaʻa ʻino | ʻAʻole kū i ka wai corrosive | Kū'ē i ka ʻakika ikaika/alkali, ka waika hydrofluoric (HF), a me ka hoʻonā organik | Kū'ē i ka ʻakika ikaika/alkali, ka waika hydrofluoric (HF), a me ka hoʻonā organik | Ka pae pH: 1-14 | Kū'ē i ka ʻakika ikaika/alkali, ka waika hydrofluoric (HF), a me ka hoʻonā organik |
Hoʻonohonoho fiber Optical | 100 μm puluniu hoʻohiwahiwa, 200 μm hui pūlaʻi, NA 0.22 | ||||
Kānana pono | OD6 (hoʻokaʻaʻike Sales no nā koho ʻē aʻe) | ||||
Pākuʻi pili | FC a me SMA |
Hiki ke hoʻohui pū ʻia nā cell flow FC100/FC200 me ka probe PR100 Raman a pili i ka pipeline reaction.
Ke kahe ka wai i loko o ke kahe kahe, hiki ke hoʻopau i ka hōʻiliʻili o nā hōʻailona spectral i loko o kekahi mau kekona.He kūpono kēia no nā ʻōnaehana hoʻoheheʻe kahe mau a i ʻole nā ʻano ʻano kettle me nā samplers automated, hiki i ka nānā pūnaewele.
FC100 kahe kahe | FC200 kahe kahe | ʻO FC300 ʻenehana kahe ʻenehana | |
Palapala noi | ʻO FC100 kahi pūnaewele kahe liʻiliʻi no ka nānā ʻana i ka pane ʻana ma ka pūnaewele i loko o ka hale hana.hiki ke hoʻopili ʻia i kahi reactor microchannel ma o ka loop sampling. | ʻO FC100 kahi pūnaewele kahe nui no ka nānā ʻana i ka hopena ma ka hale hana.Hiki ke hoʻohui ʻia i kahi reactor kahe ma o ka loop sampling. | Hiki ke hoʻohana ʻia ʻo FC300 no ka nānā ʻana i ka hopena ma ka pūnaewele i ka hana nui.Hoʻohana ʻia ke ʻano hoʻohui Flanged i nā reactors pipeline a i ʻole nā reactors kahe mau. |
Anawaena o loko o ke kahe | 3 mm (hoʻokaʻaʻike iā Sales no nā koho ʻē aʻe) | 8 mm (hoʻokaʻaʻike iā Sales no nā koho ʻē aʻe) | 15 mm (e hoʻokaʻaʻike iā Sales no nā koho ʻē aʻe) |
Mea waiwai | C276 huila, 304 kila kuhiliʻole, 316L kila kila, Monel alloy, TA2, a i ʻole PTFE koho | ||
Ikepili | Φ6, 1/8'', 1/4'', a i ʻole 1/16'' koho | Φ6, Φ8, Φ10, 1/8'', a i 'ole 1/4'' koho | DN10, DN15, a i ʻole DN20 koho |
paipu paipu (piu kila ) a i ole na mea pili i ke kaula (hose) koho | |||
Kaulana wela | –40 ~ 200 ºC | –40 ~ 200 ºC | –60 ~ 300 ºC |
Pumi kiʻekiʻe | 1 MPa | 4 MPa | 4 MPa |
Anti-corrosion | Kū'ē i ka ʻakika ikaika/alkali, ka waika hydrofluoric (HF), a me ka hoʻonā organik |
Palapala no nā ʻimi Raman a me nā keena kahe(Manao Pelekania)
Palapala no nā ʻimi Raman a me nā keena kahe(Manaʻo Lūkini)